Not really, this is before writing the final output:
============================================================
Found 9239 records that appear in multiple clusters
Sample of records in multiple clusters:
+----------+------------------+--------------------------------------------------------------------------------------------------------------------------------+------------------+
|system |customer_id |all_clusters |max_score |
+----------+------------------+--------------------------------------------------------------------------------------------------------------------------------+------------------+
|Salesforce|0015G00001VXX79QAH|[1766152039827:127504, 1766152039827:45071] |0.8929810880954289|
|Salesforce|0015G00001VXbmsQAD|[1766152039827:74971, 1766152039827:81991] |0.9956035871827682|
|Salesforce|0015G00001VZpBSQA1|[1766152039827:105300, 1766152039827:10894, 1766152039827:55549, 1766152039827:6500] |0.9881827003423975|
|Salesforce|0015G00001VZpDnQAL|[1766152039827:139932, 1766152039827:74607, 1766152039827:124202] |0.7169362231998548|
|Salesforce|0015G00001VZuuTQAT|[1766152039827:141609, 1766152039827:148174] |0.819534337404906 |
|Salesforce|0015G00001Va59OQAR|[1766152039827:141414, 1766152039827:79612] |0.9997608785006721|
|Salesforce|0015G00001Va5GoQAJ|[1766152039827:77935, 1766152039827:33293] |0.7672079743675397|
|Salesforce|0015G00001YJXZRQA5|[1766152039827:148135, 1766152039827:38454] |0.8880569815816263|
|Salesforce|0015G00001YJhImQAL|[1766152039827:148850, 1766152039827:3393, 1766152039827:123630, 1766152039827:123617, 1766152039827:3380, 1766152039827:112567]|0.9960268398654779|
|Salesforce|0015G00001YK7okQAD|[1766152039827:77194, 1766152039827:89583] |0.9999920329355999|
+----------+------------------+--------------------------------------------------------------------------------------------------------------------------------+------------------+
only showing top 10 rows